Island Peak is definitely one of the best opportunities to achieve Himalayan summits at 6189m. Island Peak is the mostly climbed trekking peak of Nepal which is located on the top of the Chukung Glacier in Everest region between Amadablam and Lhotse mountain ranges.
Island Peak Climbing is one of the easiest trekking peaks of Nepal. Each year many peak climbers try to attend the top of submit. Route combination of Gokyo Valley, Everest Base Camp and Kalapatthar; the itinerary is among the best in Nepal for people searching true adventure.
We believe that the main motive of climbing Island Peak is its admiration and the strictly honest elevation that comforts many beginner mountaineers without any information of climbing. The magnificent views from summit are definitely striking.
Trip Route : Kathmandu-Lukla EBC Chhukung Island peak –Lukla-Kathmandu
Best Month: September to December and March to May
Day | Mode | Route Itinerary | Elev.(m) | Duration | Overnight | Included |
---|---|---|---|---|---|---|
01 | Flight | Arrival Day in Kathmandu- Hotel | 1,300 | ---- | Hotel | Dinner |
02 | Freeday | Rest and Trek Preparation day | 1,300 | ---- | Hotel | Breakfast |
03 | Flight/trek | Kathmandu-Lukla-Phakding | 2,860/2,610 | 3-4 hrs | Lodge | B L D |
04 | Trek | Phakding - Namche Bazar | 3,440 | 6-7 hrs | Lodge | B L D |
05 | Hike/trek | Acclimatization day. Hike around | 3,440 | 4-5 hrs | Lodge | B L D |
06 | Trek | Namche Bazar - Tengboche | 3,860 | 5-6 hrs | Lodge | B L D |
07 | Trek | Tengboche - Pheriche | 4,200 | 4-5 hrs | Lodge | B L D |
08 | Rest day | Acclimatization day - Hike Around | 4,200 | 3-4 hrs | Lodge | B L D |
09 | Trek | Pheriche - Lobuche | 4,900 | 4-5. hrs | Lodge | B L D |
10 | Trek | Trek -EBC Back to Gorakshep | 5,364/5,180 | 8-9 hrs | Lodge | B L D |
11 | Trek | Hike Kalapatther - Dingboche | 5,545/4,400 | 8-9 hrs | Lodge | B L D |
12 | Trek | Dingboche - Island peak BC | 5,200 | 4-5 hrs | Tent | B L D |
13 | Climb/trek | Climb Island peak - Chukung | 4,700 | 9-10 hrs | Lodge | B L D |
14 | Reserve day | incase weather change reserve day | ----- | ----- | Lodge | B L D |
15 | Trek | Trek to Tengboche | 3,860 | 6-7 hrs | Lodge | B L D |
16 | Trek | Tengboche - Monjo | 2,735 | 6-7 hrs | Lodge | B L D |
17 | Trek | Monjo - Lukla | 2,860 | 4-5 hrs | Lodge | B L D |
18 | Flight | Lukla - Kathmandu | 1,300 | ---- | Hotel | B |
19 | Free day | Free day in Kathmandu | 1,300 | ---- | Hotel | B |
20 | Flight | Departure from Kathmandu | ---- | ---- | ---- | B L D |
We are updating the itineraries. Please keep visiting our website.
Not satisfied with this itinerary? Customize Now
Optional Addons
(Available addons on extra cost)
Number of People | Price Per Person |
1 Pax | US$ 2400 |
2 Pax | US$ 2100 |
3-5 Pax | US$ 2000 |
6-9 Pax | US$ 1900 |
10-15 Pax | US$ 1850 |
Over 16 Pax | US$ 1800 |
Want to learn more about this journey in-depth? Essential Trip Information includes a thorough itinerary, information for visa processing, Accommodations, Food , Acclimatization’s and pretty much anything else you could possibly need to know about this tour. Read more inside.
No. of People | Price Per Person |
1 Pax | US$ 2400 |
2 Pax | US$ 2100 |
3-5 Pax | US$ 2000 |
6-9 Pax | US$ 1900 |
10-15 Pax | US$ 1850 |
Over 16 Pax | US$ 1800 |
Ambition Himalaya © 2023, all rights reserved. | Developed by: i3web